产品咨询请邮件至sales@eternopto.com,我们将尽快给您回复
产品特性
应用
Dense wavelength division multiplexer/demultiplexer (DWDM Mux/Demux)
规格参数
| Parameters | Unit | Specifications |
| Operating Wavelength Range | nm | 1460~1620 (C or L_Band) |
| Channel Spacing | GHz | 100G |
| Target ITU Wavelength | nm | ITU-T Grid |
| PassBand@-0.5dB | nm | <0.52 |
| Center Wavelength@-0.5dB Tolerance | nm | +0.3~+0.65 |
| Max. Insertion Loss | dB | <0.3 |
| Ripple | dB | <0.2 |
| Bandwidth @30dB | nm | <1.2 |
| Reflection Isolation | dB | >13 |
| Temperature Shift | pm/℃ | <2 |
| Transmission Isolation for Adjacent Channel | dB | >30 |
| Transmission Isolation for Non-Adjacent Channel | dB | >45 |
| Reflection of Backside AR Coating | % | < 0.2% over passband width |
| Angle of incidence (A.O.I.) | ° | 0° |
| Flatness | nm | <0.3 |
| Scratch/Dig | um | 40/20 |
| Chipping | mm | ≤0.1 on edges and ≤0.15 on corners |
| Dimension(Length*width*Thickness) | mm | (1.4±0.1)*(1.4±0.1)*(1.3±0.2) |
| Operating Temperature | ℃ | -40 to +85 |
经营理念
通力合作 联合创新
将产品放到产业链、产业生态中去布局规划,对外重视供应链竞争力,对内打破壁垒,合作利他
客户至上 始终如一
关注用户需求和期望,通过贯彻管理体系,力争超越用户期望
厚德至诚 工匠精神
不断提高自主创新意识,发挥工匠精神
精益求精 精进不休 臻于完美 止于至善
质量保证 按时交付
建立国际标准化的质量保证体系,严格实施标准化管理和控制,不断提高交付能力与成本优势
产品咨询请邮件至sales@eternopto.com,我们将尽快给您回复