发布时间:2021-01-29 14:56:36
ETERN Arrayed Waveguide Grating (AWG) is a cost-effective, high-performance DWDM Mux/Demux device operating on 100GHz channel spacing in the C and L band ITU grid, without any electrical power needed. Etern AAWG offers low insertion loss, excellent channel isolation, ease of fiber handling, and long-term reliability in a compact package. The products are Telcordia GR-1221-CORE and GR-1209-CORE qualified, and RoHS complaint.
Features | Applications |
Wide Operating Temperature Range | WDM Transmission |
Compact Size and Athermal Design | Metro and Long-haul Network |
High Stability and Reliability | |
Low Insertion Loss, High Isolation |
Performance Specification
Parameter | Units | Value | |
Channels | 80, 88, 96 or customized | ||
Channel Spacing | GHz | 50 | |
Reference Passband | GHz | ±6.25 | |
Wavelength Accuracy | pm | ±50 | |
Insertion Loss1 | Typ. | dB | 5.5 |
Max. | 6.0 | ||
Insertion Loss Uniformity | dB | ≤1.5 | |
Polarization Dependent Loss (PDL) | dB | ≤0.5 | |
1dB Bandwidth | nm | ≥0.4 | |
3dB Bandwidth | nm | ≥0.6 | |
Adjacent Channel Isolation | dB | ≥25 | |
Non-Adjacent Channel Isolation | dB | ≥30 | |
Total Crosstalk | dB | ≥22 | |
Return Loss | dB | ≥40 | |
Chromatic Dispersion(CD) | ps/nm | -20 ~ +20 | |
Polarization Mode Dispersion(PMD) | ps | ≤0.5 | |
Operating Temperature | ℃ | -5 to +65 | |
Storage Temperature | ℃ | -40 to +85 |
Note: 1. Tested with connectors.
To see more details, please click the following link.
50GHz flat top 96ch AAWG Commercial Temperature.pdf
发布时间:2021-01-29 14:56:36
ETERN Arrayed Waveguide Grating (AWG) is a cost-effective, high-performance DWDM Mux/Demux device operating on 100GHz channel spacing in the C and L band ITU grid, without any electrical power needed. Etern AAWG offers low insertion loss, excellent channel isolation, ease of fiber handling, and long-term reliability in a compact package. The products are Telcordia GR-1221-CORE and GR-1209-CORE qualified, and RoHS complaint.
Features | Applications |
Wide Operating Temperature Range | WDM Transmission |
Compact Size and Athermal Design | Metro and Long-haul Network |
High Stability and Reliability | |
Low Insertion Loss, High Isolation |
Performance Specification
Parameter | Units | Value | |
Channels | 80, 88, 96 or customized | ||
Channel Spacing | GHz | 50 | |
Reference Passband | GHz | ±6.25 | |
Wavelength Accuracy | pm | ±50 | |
Insertion Loss1 | Typ. | dB | 5.5 |
Max. | 6.0 | ||
Insertion Loss Uniformity | dB | ≤1.5 | |
Polarization Dependent Loss (PDL) | dB | ≤0.5 | |
1dB Bandwidth | nm | ≥0.4 | |
3dB Bandwidth | nm | ≥0.6 | |
Adjacent Channel Isolation | dB | ≥25 | |
Non-Adjacent Channel Isolation | dB | ≥30 | |
Total Crosstalk | dB | ≥22 | |
Return Loss | dB | ≥40 | |
Chromatic Dispersion(CD) | ps/nm | -20 ~ +20 | |
Polarization Mode Dispersion(PMD) | ps | ≤0.5 | |
Operating Temperature | ℃ | -5 to +65 | |
Storage Temperature | ℃ | -40 to +85 |
Note: 1. Tested with connectors.
To see more details, please click the following link.
50GHz flat top 96ch AAWG Commercial Temperature.pdf